NAME | DEATH DATE | AGE | REMARKS | Map, Sec. Plot |
| | | | |
ALLEN James Franklin Swithin | 1913.08.13 | 61 | Surgeon of Grey’s Hospital from 1876 – 1901 | G EE 24 (m) |
| | | | |
ALSTON William Tuzo (Rev.) | 1949.11.01 | | Anglican Priest in Pmb. Well known in the City for his work in the Coloured community. | 7 NN 51 (g) |
| | | | |
ARCHBELL James William (Refer also “British Settlers in Natal” by Mrs. S.O. Spencer) | 1891.01.19 | 67 | Field Cornet for Ward 3 Pmburg County from 1854 – 1860. Son of the Rev. James Archbell | 5 C 6 (m) |
| | | | |
BALE Henry (Sir) K.C.M.C. | 1910.12.01 | 57 | Chief Justice of Natal, 1901 – 1910 | 2 J 6 (g) |
| | | | |
BARBER Mary Elizabeth | 1899.09.05 | 81 | Came out to the Cape with 1820 Settlers. A Botanist of note. A collection of her pencil sketches and watercolours are in her collection in the Albany Museum, Grahamstown. | 5 L 13 (m) |
| | | | |
BARTER Charles (Refer to “British Settlers in Natal” by Mrs. S.O. Spencer) | 1904.06.07 | | 1873 – Member of the Executive Council 1874 – Appointed J.P. for the Colony 1852 – Wrote “Dorp and Veld” 1880 – Resident Magistrate 1882 – Chairman of the Emma Barter Almshouses until his death. Homes founded as a result of a movement initiated by his wife. | 5 L 6 (m) |
| | | | |
BERGTHEIL Jonas (Plaque in memory, but children listed on grave: Fanny Miriam and Isaac Albert). | | | Plaque on grave reads: “Sat in Natal parliament before the Jews were admitted in the British Parliament. A Legislative Councillor 1856 – 1866. A pioneer of white immigration to Natal” Plaque in memory as he died in London. | 2 M 5 (g) |
| | | | |
BIRD Christopher John (Refer to “British Settlers in Natal”, by Mrs. S.O. Spencer). | 1922.11.17 | | Many years Under-Secretary of Natal. Compiled the BIRD Papers on early Natal Settlers. | Block C (Cath) (m) |
| | | | |
BIRD James William Fairbridge | 1938.08.24 | | Attorney General of Natal, 1910 – 1913 | Block C (Cath) (m) |
| | | | |
BOSHOFF Henri Guillaume Bossau | 1930.03.05 | 67 | Judge President of the Natal Native High Court & one of the judges who tried Dinizulu. | 4 L 1 (g) |
| | | | |
BROOME William (Sir) | 1930.08.26 | 79 | For 15 years, Judge of the Supreme Court | 5 A 57 (m) |
| | | | |
BUCHANAN Ebenezer | 1897.08.08 | 85 | J.P. and 18 years Town Clerk of Pmburg. 11 years pioneer missionary of South Pacific Islands. | 2 B 1 (g) |
| | | | |
BUCHANAN James | 1859.01.14 | 75 | Started Infant schools in Natal | 3 E 3 (g) |
| | | | |
COLENSO Francis Sarah | 1893.12.23 | 77 | Wife of Bishop Colenso | 5 B 28 (m) |
| | | | |
COLENSO Agnes Mary | 1932.07.23 | 77 | Assisted her sister in her extensive work for the Zulu people. | 5 B 28 (m) |
COLENSO Harriette Emily | 1932.06.02 | 82 | Assisted with mission work and striving for justice for the African people. | 5 B 28 (m) |
| | | | |
CONNOR Henry (Sir) | 1890.07.12 | 72 | Chief Justice of Natal, K.N.T. L.L.D. | 5 F 12 (m) |
| | | | |
CLARK Robert Douglas | 1917.05.18 | 71 | Headmaster of Maritzburg College 1879 – 1902; Served on City Council 1857, and 1862 – 1863 | 3 I 1 (g) |
| | | | |
DAWNEY Robert | 1874.05.18 | 49 | 1850 Chemist Shop, Loop St. 1852 Purchased his own pharmacy – Medical Hall (Still standing) 1858 – Member of City Council | 5 D 65 (m) |
| | | | |
EAGLESTONE Gabriel (Refer: “A Camera on Old Natal”, by Alan F. Hattersley). | 1860.02.13 | | Stonemason. 1860 stonework on Victoria Bridge. Fine carvings in St. Peter’s Church where sculptured heads are likenesses of his daughters. He was deaf and suffered from persecution mania. Within a month of opening of St. Peter’s, his body was recovered from the Umsinduzi. | 5 C 23 (m) |
| | | | |
EGNER James Michael | 1915.08.18 | 73 | Wool & Hide Merchant, cnr. of Timber and Longmarket Streets. | 5 B 31 (m) |
| | | | |
FORSYTH-INGRAM Joseph | 1923 | | One of the first historians to write a book on Pmburg: “The Story of an African City” (1898). | 3 F 30 (g) |
| | | | |
GALLWEY Michael Henry (Sir) Q.C. K.C.M.G. | 1912.07.25 | 86 | Attorney General and Chief Justice of Natal. | Block D Cath (m) |
| | | | |
GOWER Samuel M.R.C.S.L.S.A. | 1876.10.08 | 78 | For nearly 20 yrs District Surgeon of Pmburg | 5 E 30/31 (m) |
| | | | |
GREEN James (Very Rev.) | 1906.01.10 | 85 | First Anglican vicar of Pmburg and later Dean of St. Saviour’s Cathedral | 6 GG 30 (m) |
| | | | |
GREEN Charlotte Mary | 1888.05.17 | 56 | Wife of Dean Green and daughter of Donald Moodie. | 6 GG 30 (m) |
| | | | |
GREY Charles Lascelles | 1883.08.03 | | Arrived 1875. Introduced opera to the City. Was conductor of Philharmonic | 6 AA 49 (m) |
| | | | |
HOLLIDAY John David | 1892.05.31 | 65 | Owned a coffee house in Longmarket Street as early as 1855 | 5 C 53 (m) |
| | | | |
HYSLOP James V.S.O. V.D. M.B.C.M. | 1917.10.05 | 61 | 33 Years Physician Superintendent of Mental Hosp. in Pmburg. Was Colonel on Service for Medical Services in Natal during the Great War | 3 D 3 (g) |
| | | | |
JAMES William | 1940.03.09 | 94 | London House Merchant. Known as “Cockney James” & ran his business in the City for many years. | 5 K 9 (m) |
| | | | |
LYON Robert | 1894.05.14 | 67 | Teacher of law & librarian of the Legislative Council of Natal. | 2 L 6 (g) |
| | | | |
MACFARLANE George James | 1933.03.14 | 78 | Chief Magistrate – 1898 | 1 E 2 (g) |
| | | | |
MACFARLANE John | 1888.12.12 | 78 | For 20 years a resident magistrate in Natal; (Father of G.J. MacFarlane) | 1 E 2 (g) |
| | | | |
MASSON John Leslie | 1913.03.19 | 69 | One time Surveyor General of Natal | 3 I 3 (g) |
| | | | |
MELDRUM William | 1916.10.21 | 79 | Established a business as an Aerated Water Manufacturer in the City – 1859 | 1 J 4 (g) |
| | | | |
MOODIE Donald | 1911.07.07 | | Government Secretary | 6 GG 30 (m) |
| | | | |
MORELAND Mary | 1889.10.29 | | Wife of Settler Agent, John Swales Moreland | 5 F 54 (m) |
| | | | |
OSBORN Melmoth (Sir) K.C.M.G. | 1899.06.01 | 66 | Many years Commissioner of Zululand | 5 L 12 (m) |
| | | | |
PLOWMAN George Thomas (Sir) | 1943.06.29 | 85 | K.T. C.M.G. J.P and Administrator of Natal 1918 – 1928 | 5 A 81 (m) |
| | | | |
RAW James | 1890.02.08 | 69 | Member City Council, 1858 Member Legislative Council in 1857 | 5 D 7 (m) |
| | | | |
ROACH Fred (D.D.) | 1922.06.07 | | Assistant Bishop of Natal, previously Zululand | 3 A 37/38 (m) |
| | | | |
SCOTT Daniel Burton | 1919.08.14 | | Erected Scott’s Theatre in Theatre Lane | 5 G 3 (m) |
| | | | |
SHORES John Wallis | 1935.01.05 | | Engineer-in-Chief of Govt. Railways | 4 B 13 (m) |
| | | | |
SHEPSTONE Henrique Charles | 1917.10.17 | | Formerly Secretary of Native Affairs | 6 KK 56 (m) |
| | | | |
SHEPSTONE John Wesley C.M.G. | 1916.01.23 | 88 | Entered Natal Civil Service in 1846. Served as Magistrate. Adj. Secretary Native Affairs. Judge of Native High Court, 1884 – 1896 | 57 A 105/106 (m) |
| | | | |
SHEPSTONE Theophilus (Sir) | 1893.06.23 | 76 | Secretary for Native Affairs | 6 KK 56 (m) |
| | | | |
SMITH Esther Payne | 1938.04.13 | 78 | Founder and head of the Church of England Indian schools in Pmburg. Also a devoted missionary worker amongst the Indian people | 5 D 6i (m) |
| | | | |
SMITH John M.A. D.D. | 1927.06.27 | 88 | Minister St. John’s Presbyterian 1870 – 1920 | 1 C 1 (g) |
| | | | |
ST. GEORGE T. (Sir) | 1857.07.23 | 47 | Lt. Col. Natal Carbineers | C Block (Cath) |
| | | | |
STRANACK Stephen | 1932.08.13 | 83 | Town Clerk – 1883 | 5 B 32 (m) |
| | | | |
SUTHERLAND Peter Cormac (Dr.) | 1900.11.30 | 78 | Surveyor General of Natal | 6 FF 7 (m) |
| | | | |
TATHAM Ada Susan | 1950.11.18 | 85 | Greatly interested in art and in collecting paintings for an Art Gallery in Pmburg. | 5 K 7 (m) |
| | | | |
TATHAM Frederic Spence | 1934.11.26 | 69 | Lt. Col., the Hon. Justice | 5 K 7 (m) |
| | | | |
TOMLINSON Edward | 1877.09.03 | 60 | Member of City Council 1858 Mayor Pmburg 1864 and 1865 | 5 F 43 (m) |
| | | | |
WATSON John Lincoln | 1928.12.28 | 68 | Surveyor-General of Natal, 1909 – 1913 | 4 A 19 (m) |
| | | | |
WELCH John William | 1888.06.05 | 71 | Ran his Prince Alfred omnibus from October 1862 between Pmburg and Durban 3 days a week | 1 H 5 (g) |
| | | | |
WELCH Samuel | 1946.05.02 | 88 | Son of J.W. Welch and continued with his father’s transport business | 1 H 5 (g) |
| | | | |
WEST Martin | 1849.08.01 | 45 | Died in office as Lieutenant Governor of Natal, and the only Natal Gov. to be buried in the Colony | 6 KK 32 (m) |
| | | | |
| | | | |
**NB: See also list of Voortrekkers and early German settlers for other well-known names. |